mirror of
https://github.com/maziggy/bambuddy.git
synced 2026-05-09 05:35:30 +02:00
[GH-ISSUE #696] [Bug Report] I have created around 80 filament rolls in Bambu Buddy. When I try to assign a f #461
Labels
No labels
A1
automated
automated
bug
bug
Closed due to inactivity
contrib
dependencies
dependencies
duplicate
enhancement
feedback
hold
invalid
Notes
P1S
pull-request
security
security
ThumbsUp
user-report
wontfix
No milestone
No project
No assignees
1 participant
Notifications
Due date
No due date set.
Dependencies
No dependencies set.
Reference
starred/bambuddy#461
Loading…
Add table
Add a link
Reference in a new issue
No description provided.
Delete branch "%!s()"
Deleting a branch is permanent. Although the deleted branch may continue to exist for a short time before it actually gets removed, it CANNOT be undone in most cases. Continue?
Originally created by @maziggy on GitHub (Mar 13, 2026).
Original GitHub issue: https://github.com/maziggy/bambuddy/issues/696
Originally assigned to: @maziggy on GitHub.
I have created around 80 filament rolls in Bambu Buddy. When I try to assign a filament roll to a slot in the AMS, not all created rolls appear in the selection list.
For example, the roll “Sunlu PETG Transparent Green” is already created in Bambu Buddy, but it does not appear in the list when selecting a roll for an AMS slot. This can be seen in the attached screenshot
Screenshot
System Information
Logs (sanitized): bambuddy.log
Submitted via BamBuddy Bug Report
@maziggy commented on GitHub (Mar 14, 2026):
Show me the spool in inventory and the ams slot configuration.
@kleinerflo commented on GitHub (Mar 14, 2026):
@maziggy commented on GitHub (Mar 14, 2026):
Please show me the output of
docker exec bambuddy sqlite3 /app/data/bambuddy.db "SELECT * FROM spool;"
@kleinerflo commented on GitHub (Mar 14, 2026):
1|PETG|Basic|Grey|858080FF|SUNLU|1000|179|84|822.0|PFUS7240ab705025b0|SUNLU PETG Grey @Bambu Lab P2S 0.4 nozzle (Custom)|||||2026-03-07 04:36:55.192186||3D81442F||nfc_link|generic||2026-02-18 21:46:34|2026-03-11 16:15:41||0|357|2026-03-11 16:12:14.343403
2|PETG|HF|Grey|808080FF|SUNLU|1000|250|24|243.93|PFUS7240ab705025b0|SUNLU PETG Grey @Bambu Lab P2S 0.4 nozzle (Custom)|||||2026-02-27 16:55:45.207629|||||||2026-02-18 21:49:28|2026-02-27 16:55:45||0||
4|PETG|Basic|Sunny Orange|F17909FF|SUNLU|1000|179|84|32.42|PFUSebb07eae493927|SUNLU PETG Sunny Orange @Bambu Lab P2S 0.4 nozzle (Custom)|||||2026-03-06 15:28:09.406026|||||||2026-02-18 21:50:45|2026-03-11 16:15:49||1||
5|PETG|Basic|White|DBDDD9FF|SUNLU|1000|179|84|64.06|PFUSd4ea305e2e4aef|SUNLU PETG White @Bambu Lab P2S 0.4 nozzle (Custom)|||||2026-03-10 20:50:42.836579|||||||2026-02-18 21:51:03|2026-03-10 20:50:42||0||
6|PETG|HF|Black|3F4141FF|SUNLU|1000|179|84|457.675410845493|PFUS18af2c24edd571|SUNLU PETG Black @Bambu Lab P2S 0.4 nozzle (Custom)|||||2026-03-13 19:16:29.983338|||||||2026-02-18 21:56:01|2026-03-13 19:16:29||0||
7|PETG|Transparent|Transparent Green|67DB25FF|SUNLU|1000|179|84|808.0|PFUSda452985ad784|SUNLU PETG Transparent Green @Bambu Lab P2S 0.4 nozzle (Custom)|||||2026-03-07 04:36:55.193122||2D32442F||nfc_link|generic||2026-02-18 22:02:52|2026-03-11 16:16:18||0|442|2026-03-11 16:10:02.677456
10|PETG|Basic|Green|67DB25FF|SUNLU|1000|179|84|225.11|PFUS38ecf142f89779|SUNLU PETG Green @Bambu Lab P2S 0.4 nozzle (Custom)|||||2026-03-14 08:24:35.906114|||||||2026-02-27 15:48:24|2026-03-14 08:24:35||0||
11|ABS|Basic|Neon Grün|67DB25FF|CR3D|1000|250|24|278.52|PFUS2d591b02a3b733|CR3D ABS Neon Grün @Bambu Lab P2S 0.4 nozzle (Custom)|||||2026-03-01 12:32:09.907254|||||||2026-02-28 17:52:53|2026-03-01 12:32:09||0||
12|ABS|Basic|Neon Orange|FF5C00FF|CR3D|1000|250|24|627.510499517726|PFUS3497ebf174fd4f|CR3D ABS Neon Orange @Bambu Lab P2S 0.4 nozzle (Custom)|||||2026-03-07 01:23:07.521116|||||||2026-03-01 08:07:49|2026-03-07 01:23:07||0||
13|PA6-CF|Basic|Black|000000FF|Filamentum|1000|250|24|108.612627519117|PFUS7b79ec5c83be44|Filamentum PA6-CF Nylon CF15 Carbon @Bambu Lab P2S 0.4 nozzle (Custom)|||||2026-03-05 18:16:33.372070|||||||2026-03-01 11:42:40|2026-03-05 18:16:33||0||
14|ABS|Basic|Neon Rot|FF0000FF|CR3D|1000|250|24|0.0|PFUS6f2b0112eef8d3|CR3D ABS Neon Rot @Bambu Lab P2S 0.4 nozzle (Custom)||||||||||||2026-03-02 17:09:39|2026-03-06 18:04:04||0||
15|ABS|ABS Weiß||F9F1F1FF|Sunlu|1000|250||688.0|||||Imported from Spoolman (ID: 1)||||||spoolman|||2026-03-06 17:59:47|2026-03-06 17:59:47|12.0|0||
16|ABS|ABS Schwarz||1A1A1AFF|CR3D|1000|250||960.1|||||Imported from Spoolman (ID: 2)||||||spoolman|||2026-03-06 17:59:47|2026-03-06 17:59:47||0||
17|PLA|Magenta||EC008CFF|Bambu Lab|1000|250||47.0|||||Imported from Spoolman (ID: 3)||||||spoolman|||2026-03-06 17:59:47|2026-03-06 17:59:47||0||
18|PLA|Cyan||0086D6FF|Bambu Lab|1000|250||213.0|||||Imported from Spoolman (ID: 4)||||||spoolman|||2026-03-06 17:59:47|2026-03-06 17:59:47||0||
19|PLA|Yellow||F4EE2AFF|Bambu Lab|1000|250||37.0|||||Imported from Spoolman (ID: 5)||||||spoolman|||2026-03-06 17:59:47|2026-03-06 17:59:47||0||
20|PLA|White||FFFFFFFF|Eryone|1000|250||202.0|||||Imported from Spoolman (ID: 6)||||||spoolman|||2026-03-06 17:59:47|2026-03-06 17:59:47||0||
22|ABS|White||FFFFFFFF|Sunlu|1000|250||0.0|||||Imported from Spoolman (ID: 8)||||||spoolman|||2026-03-06 17:59:48|2026-03-06 17:59:48||0||
24|ABS-GF|Black||000000FF|Bambu Lab|1000|250||906.0|||||Imported from Spoolman (ID: 11)||||||spoolman|||2026-03-06 17:59:48|2026-03-06 17:59:48||0||
25|PA12|Nylon PA12 GF||84FF00FF|Princore|300|250||125.0|||||Imported from Spoolman (ID: 12)||||||spoolman|||2026-03-06 17:59:48|2026-03-06 17:59:48||0||
26|PETG|PETG Carbon||0B0101FF|Princore|1000|250||714.0|||||Imported from Spoolman (ID: 13)||||||spoolman|||2026-03-06 17:59:48|2026-03-06 17:59:48||0||
27|CF15|Nylon CF15 Carbon||0E0101FF|Filamentum|1000|250||496.0|||||Imported from Spoolman (ID: 14)||||||spoolman|||2026-03-06 17:59:48|2026-03-06 17:59:48||0||
28|PA6-CF|Black||000000FF|Bambu Lab|1000|250||495.2|||||Imported from Spoolman (ID: 15)||||||spoolman|||2026-03-06 17:59:48|2026-03-06 17:59:48||0||
29|PLA+|Red||FF0000FF|Sunlu|1000|250||827.0|||||Imported from Spoolman (ID: 16)||||||spoolman|||2026-03-06 17:59:48|2026-03-06 17:59:48||0||
30|PLA|Orange||F48516FF|Eryone|1000|250||495.0|||||Imported from Spoolman (ID: 17)||||||spoolman|||2026-03-06 17:59:48|2026-03-06 17:59:48||0||
31|PLA+|Klein Blue||1A0BEDFF|Sunlu|1000|250||354.0|||||Imported from Spoolman (ID: 19)||||||spoolman|||2026-03-06 17:59:48|2026-03-06 17:59:48||0||
32|PETG|HF Green||00AE42FF|Bambu Lab|1000|250||854.0|||||Imported from Spoolman (ID: 20)||||||spoolman|||2026-03-06 17:59:48|2026-03-06 17:59:48||0||
33|PETG|Bright Green||61993BFF|Devil Design|1000|250||491.0|||||Imported from Spoolman (ID: 21)||||||spoolman|||2026-03-06 17:59:48|2026-03-06 17:59:48||0||
34|PETG|Green||26FF00FF|Material 4 Print|1000|250||523.0|||||Imported from Spoolman (ID: 22)||||||spoolman|||2026-03-06 17:59:48|2026-03-06 17:59:48||0||
35|PLA+|PLA+ White||FFFFFFFF|eSun|1000|250||610.0|||||Imported from Spoolman (ID: 24)||||||spoolman|||2026-03-06 17:59:48|2026-03-06 17:59:48||0||
36|ABS+|Fire Engine Red||952428FF|eSun|1000|250||473.0|||||Imported from Spoolman (ID: 26)||||||spoolman|||2026-03-06 17:59:48|2026-03-06 17:59:48||0||
37|ABS|Black||3A3C3BFF|Sunlu|1000|250||728.0|||||Imported from Spoolman (ID: 27)||||||spoolman|||2026-03-06 17:59:48|2026-03-06 17:59:48||0||
38|PLA+|PLA+ Cold White||E2F6F7FF|eSun|1000|250||866.3|||||Imported from Spoolman (ID: 28)||||||spoolman|||2026-03-06 17:59:48|2026-03-06 17:59:48||0||
39|PLA|Sparkle||5E5C5CFF|3DO|1000|250|24|489.82|PFUSa3fb74646e67ae|3DO PLA Sparkle Antrancite @Bambu Lab P2S 0.4 nozzle (Custom)|||Imported from Spoolman (ID: 29)||2026-03-06 19:09:31.699083||||spoolman|||2026-03-06 17:59:48|2026-03-06 19:09:31||0||
40|PLA|Gelb||FFDD00FF|Material 4 Print|1000|250||696.0|||||Imported from Spoolman (ID: 30)||||||spoolman|||2026-03-06 17:59:48|2026-03-06 17:59:48||0||
41|ABS|Support for ABS||FFFFFFFF|Bambu Lab|500|250||0.0|||||Imported from Spoolman (ID: 31)||||||spoolman|||2026-03-06 17:59:48|2026-03-06 17:59:48||0||
42|ABS|Orange||FF6A13FF|Bambu Lab|1000|250||217.0|||||Imported from Spoolman (ID: 32)||||||spoolman|||2026-03-06 17:59:48|2026-03-06 17:59:48||0||
43|ABS|Red||D32941FF|Bambu Lab|1000|250||0.0|||||Imported from Spoolman (ID: 33)||||||spoolman|||2026-03-06 17:59:48|2026-03-06 17:59:48||0||
44|ABS|Silver||87909AFF|Bambu Lab|1000|250||0.0|||||Imported from Spoolman (ID: 34)||||||spoolman|||2026-03-06 17:59:48|2026-03-06 17:59:48||0||
45|ABS|Black||000000FF|Bambu Lab|1000|250||985.0|||||Imported from Spoolman (ID: 35)||||||spoolman|||2026-03-06 17:59:48|2026-03-06 17:59:48||0||
51|PLA+|Tri Color Blue Green Purple|||Sunlu|1000|250||0.0|||||Imported from Spoolman (ID: 44)||||||spoolman|||2026-03-06 17:59:48|2026-03-06 17:59:48||0||
52|PETG|PETG Neon Grün||84D449FF|CR3D|1000|250||0.0|||||Imported from Spoolman (ID: 45)||||||spoolman|||2026-03-06 17:59:48|2026-03-06 17:59:48||0||
53|ABS|ABS Neon Orange|Neon Orange|FF4D2BFF|CR3D|1000|250|24|0.0|PFUS3497ebf174fd4f|CR3D ABS Neon Orange @Bambu Lab P2S 0.4 nozzle (Custom)|||Imported from Spoolman (ID: 46)||||||spoolman|||2026-03-06 17:59:48|2026-03-06 18:03:17||0||
54|PLA|Blue||0071AEFF|GEEETECH|1000|250||940.5|||||Imported from Spoolman (ID: 49)||||||spoolman|||2026-03-06 17:59:48|2026-03-06 17:59:48||0||
55|PLA|White||FFFFFFFF|Eryone|1000|250||812.8|||||Imported from Spoolman (ID: 50)||||||spoolman|||2026-03-06 17:59:48|2026-03-06 17:59:48||0||
56|PLA|Orange||E99D48FF|GEEETECH|1000|250||545.0|||||Imported from Spoolman (ID: 51)||||||spoolman|||2026-03-06 17:59:48|2026-03-06 17:59:48||0||
58|PLA+|PLA+ Black||000000FF|eSun|1000|250||820.1|||||Imported from Spoolman (ID: 53)||||||spoolman|||2026-03-06 17:59:48|2026-03-06 17:59:48||0||
59|TPU|FLEX - Neon Orange - Medium||FF2301FF|Extrudr|750|250||659.0|||||Imported from Spoolman (ID: 54)||||||spoolman|||2026-03-06 17:59:48|2026-03-06 17:59:48||0||
60|PLA+|Black||000000FF|Sunlu|1000|250||0.0|||||Imported from Spoolman (ID: 55)||||||spoolman|||2026-03-06 17:59:48|2026-03-06 17:59:48||0||
61|ASA|DuraPro - Anthracite||293133FF|Extrudr|750|250||27.0|||||Imported from Spoolman (ID: 56)||||||spoolman|||2026-03-06 17:59:48|2026-03-06 17:59:48||0||
62|GREENTEC|Pro Anthracite||293133FF|Extrudr|800|250||0.0|||||Imported from Spoolman (ID: 57)||||||spoolman|||2026-03-06 17:59:48|2026-03-06 17:59:48||0||
63|PLA+|PLA+ White||FFFFFFFF|eSun|1000|250||923.7|||||Imported from Spoolman (ID: 58)||||||spoolman|||2026-03-06 17:59:48|2026-03-06 17:59:48||0||
64|PETG|Red||EF0C32FF|Eryone|1000|250||875.0|||||Imported from Spoolman (ID: 59)||||||spoolman|||2026-03-06 17:59:48|2026-03-06 17:59:48||0||
65|ABS+|Light Blue||0097B7FF|eSun|1000|250||128.0|||||Imported from Spoolman (ID: 60)||||||spoolman|||2026-03-06 17:59:48|2026-03-06 17:59:48||0||
67|PLA|PLA Wood Bamboo||EBCFA7FF|eSun|1000|250||269.0|||||Imported from Spoolman (ID: 62)||||||spoolman|||2026-03-06 17:59:48|2026-03-06 17:59:48||0||
68|PLA|Black||000000FF|Eryone|1000|250||862.0|||||Imported from Spoolman (ID: 63)||||||spoolman|||2026-03-06 17:59:48|2026-03-06 17:59:48||0||
69|PETG|Neon Orange||FF2301FF|Extrudr|1100|250||0.0|||||Imported from Spoolman (ID: 64)||||||spoolman|||2026-03-06 17:59:48|2026-03-06 17:59:48||0||
70|PLA|Dark Brown Wood||714106FF|Eryone|1000|250||646.0|||||Imported from Spoolman (ID: 65)||||||spoolman|||2026-03-06 17:59:48|2026-03-06 17:59:48||0||
71|PLA+|PLA+ Silver||9B9AA2FF|eSun|1000|250||807.5|||||Imported from Spoolman (ID: 66)||||||spoolman|||2026-03-06 17:59:49|2026-03-06 17:59:49||0||
72|ABS+|Peak Green||4DA036FF|eSun|1000|250||837.0|||||Imported from Spoolman (ID: 67)||||||spoolman|||2026-03-06 17:59:49|2026-03-06 17:59:49||0||
73|TPU-95A|TPU Trans Blue||4766B2FF|Eryone|500|250||3.0|||||Imported from Spoolman (ID: 68)||||||spoolman|||2026-03-06 17:59:49|2026-03-06 17:59:49||0||
74|ABS+|Light Blue||0097B7FF|eSun|1000|250||0.0|||||Imported from Spoolman (ID: 69)||||||spoolman|||2026-03-06 17:59:49|2026-03-06 17:59:49||0||
75|PLA|Grün Metallic||013901FF|GEEETECH|1000|250||0.0|||||Imported from Spoolman (ID: 70)||||||spoolman|||2026-03-06 17:59:49|2026-03-06 17:59:49||0||
76|PLA|Dunkelgrau Metallic||494E49FF|GEEETECH|1000|250||0.0|||||Imported from Spoolman (ID: 71)||||||spoolman|||2026-03-06 17:59:49|2026-03-06 17:59:49||0||
77|PLA|Kupfer Metallic||791C02FF|GEEETECH|1000|250||0.0|||||Imported from Spoolman (ID: 72)||||||spoolman|||2026-03-06 17:59:49|2026-03-06 17:59:49||0||
78|PLA|Schwarz||181502FF|Material 4 Print|1000|250||961.0|||||Imported from Spoolman (ID: 74)||||||spoolman|||2026-03-06 17:59:49|2026-03-06 17:59:49||0||
79|PETG|Yellow||F6FA00FF|Sunlu|1000|250||0.0|||||Imported from Spoolman (ID: 75)||||||spoolman|||2026-03-06 17:59:49|2026-03-06 17:59:49||0||
81|Easy PA|Black||000000FF|Sunlu|1000|250||0.0|||||Imported from Spoolman (ID: 77)||||||spoolman|||2026-03-06 17:59:49|2026-03-06 17:59:49||0||
82|Easy PA|Black||000000FF|Sunlu|1000|250||0.0|||||Imported from Spoolman (ID: 78)||||||spoolman|||2026-03-06 17:59:49|2026-03-06 17:59:49||0||
83|ABS+|Black||111214FF|eSun|1000|250||479.0|||||Imported from Spoolman (ID: 79)||||||spoolman|||2026-03-06 17:59:49|2026-03-06 17:59:49||0||
84|ABS+|Cold White||DBDBDDFF|eSun|1000|250||787.0|||||Imported from Spoolman (ID: 80)||||||spoolman|||2026-03-06 17:59:49|2026-03-06 17:59:49||0||
85|ABS+|Black||111214FF|eSun|1000|250||0.0|||||Imported from Spoolman (ID: 81)||||||spoolman|||2026-03-06 17:59:49|2026-03-06 17:59:49||0||
86|ABS|Gray||808080FF|Sunlu|1000|250||142.0|||||Imported from Spoolman (ID: 82)||||||spoolman|||2026-03-06 17:59:49|2026-03-06 17:59:49||0||
87|PLA|Signalweiß||FDFDF9FF|Material 4 Print|1000|250||45.0|||||Imported from Spoolman (ID: 83)||||||spoolman|||2026-03-06 17:59:49|2026-03-06 17:59:49||0||
88|PLA+|Yellow||F6FA00FF|Sunlu|1000|250||0.0|||||Imported from Spoolman (ID: 85)||||||spoolman|||2026-03-06 17:59:49|2026-03-06 17:59:49||0||
89|PLA|Grey||636767FF|Sunlu|1000|250||980.0|||||Imported from Spoolman (ID: 86)||||||spoolman|||2026-03-06 17:59:49|2026-03-06 17:59:49||0||
90|PLA+|Chocolate||563835FF|Sunlu|1000|250||0.0|||||Imported from Spoolman (ID: 87)||||||spoolman|||2026-03-06 17:59:49|2026-03-06 17:59:49||0||
91|TPU|Silk Black||000000FF|Sunlu|1000|250||0.0|||||Imported from Spoolman (ID: 88)||||||spoolman|||2026-03-06 17:59:49|2026-03-06 17:59:49||0||
92|PLA|Pla Braun||301F03FF|Filamentum|1000|250||275.0|||||Imported from Spoolman (ID: 91)||||||spoolman|||2026-03-06 17:59:49|2026-03-06 17:59:49||0||
95|PETG|Basic|Black|353434FF|eSUN|1000|147|40|836.98|PFUS75e03a7c94a80a|eSUN PETG Black @Bambu Lab P2S 0.4 nozzle (Custom)|||||2026-03-14 01:53:00.212477||AD0F422F||nfc_link|generic||2026-03-06 21:52:56|2026-03-14 01:53:00||0|612|2026-03-10 18:56:04.330804
@maziggy commented on GitHub (Mar 14, 2026):
The spool in question has a RFID tag assigned to it and therefore is not shown in the assign modal. I would highly recommend to read the documentation.